
DEORE XT Wheel Sets are offered in designs to suit your riding style: V-Brake specific, all-around XC disc brake performance, and new beefy All-Mountain design. All models feature UST Tubeless compatibility with improved spoking patterns and proven XT hub internals.
Technical Documents
Features
Specifications
| Model Number | WH-MT75 | |
| Series | ||
| Wheel | ||
| Brake Type | Disk | |
| Freehub Body Type | 8/9 Speed Compatible | |
| Freehub Body Material | ||
| Axle Type | ||
| Over Locknut | ||
| Axle Length | 108mm | 146mm |
| Axle Material | ||
| Contact Sealing | Yes | |
| Hub Shell Material | ||
| Hub Shell Finish | ||
| QR Skewer Length | 133mm | 168mm |
| QR Lever Material | ||
| QR Lever Finish | ||
| CENTER LOCK Rotor Mount | ||
| Rim Type | UST | |
| Rim Size | 622x19C(29'') | |
| Rim Material | ||
| Rim Finish | ||
| Rim Height | 21mm | |
| Rim Width | 23.3mm | |
| Spoke Gauge/Shape | Butted(2.0-1.8-2.0) Round | |
| Spoke Material | ||
| Spoke Color | Black | |
| Nipple Material | ||
| Nipple Color | Red | |
| Spoke Protector (Option) | CP-WH14/15 (Rear Only) | |
| Reflector (Option) | CAT EYE: RR-550-WUW(CPSC/JIS/CPSC) RR-550-WUA (AS) RR-317-WUA (DIN) | |
| Average Weight | ||
| Recommended Tire | 1.50-2.25 | |
| Note |